Houston Texans
AFC South
1-4
PCT .200
Week 1vs
Los Angeles ChargersL7-27Week 2vs
Las Vegas RaidersL20-22Week 3@
Carolina PanthersL13-16Week 1vs
Buffalo BillsL31-36Week 2vs
Cincinnati BengalsL6-20Week 3@
Indianapolis ColtsL17-19Week 4vs
Dallas CowboysL30-34Week 5@
Tennessee TitansW26-3Week 6@
Jacksonville Jaguars18 de octWeek 7vs
New York Giants25 de octWeek 9@
Los Angeles Chargers8 de novWeek 10@
Cleveland Browns15 de novWeek 11vs
Indianapolis Colts20 de novWeek 12vs
Baltimore Ravens29 de novWeek 13@
Pittsburgh Steelers7 de dicWeek 14@
Washington Commanders13 de dicWeek 15vs
Jacksonville Jaguars20 de dicWeek 16@
Philadelphia Eagles25 de dicWeek 17@
Green Bay Packers5 de eneWeek 18vs
Tennessee Titans10 de ene
| # | Jugador | Posición | Edad | Universidad |
|---|---|---|---|---|
| 34 | Bryce Hall | CB | 28 | Virginia |
| 37 | Collin Wright | CB | 22 | Stanford |
| 24 | Derek Stingley Jr. | CB | 25 | LSU |
| 22 | Jaylin Smith | CB | 22 | USC |
| 3 | Kamari Lassiter | CB | 23 | Georgia |
| 11 | Tremon Smith | CB | 30 | Central Arkansas |
| 53 | Chris Braswell | DE | 24 | Alabama |
| 55 | Danielle Hunter | DE | 31 | LSU |
| 94 | Dominique Robinson | DE | 28 | Miami (OH) |
| 90 | Jadeveon Clowney | DE | 33 | South Carolina |
| 96 | Logan Hall | DE | 26 | Houston |
| 54 | Sabastian Harsh | DE | 24 | NC State |
| 51 | Will Anderson Jr. | DE | 25 | Alabama |
| 95 | Jaden Crumedy | DT | 26 | Mississippi State |
| 93 | Kayden McDonald | DT | 21 | Ohio State |
| 98 | Sheldon Rankins | DT | 32 | Louisville |
| 72 | Tommy Togiai | DT | 27 | Ohio State |
| 59 | Aiden Fisher | LB | 22 | Indiana |
| 0 | Azeez Al-Shaair | LB | 29 | Florida Atlantic |
| 35 | Jake Hansen | LB | 28 | Illinois |
| 56 | Jamal Hill | LB | 25 | Oregon |
| 50 | Kenneth Murray Jr. | LB | 27 | Oklahoma |
| 30 | Wade Woodaz | LB | 22 | Clemson |
| 2 | Calen Bullock | S | 23 | USC |
| 36 | George Odum | S | 32 | Central Arkansas |
| 5 | Jalen Pitre | S | 27 | Baylor |
| 27 | Kamari Ramsey | S | 22 | USC |
| 29 | M.J. Stewart | S | 31 | North Carolina |
| 6 | Reed Blankenship | S | 27 | Middle Tennessee |
| 20 | Ja'Marcus Ingram | CB | 29 | Buffalo |
| 95 | Ali Gaye | DE | 27 | LSU |
| 92 | Dylan Horton | DE | 26 | TCU |
| 50 | Solomon Byrd | DE | 26 | USC |
| 97 | Mario Edwards Jr. | DT | 32 | Florida State |
| 76 | Sam Hagen | G | 23 | South Dakota State |
| 45 | E.J. Speed | LB | 31 | Tarleton State |
| 39 | Henry To'oTo'o | LB | 25 | Alabama |
| 33 | Jake Hummel | LB | 27 | Iowa State |
| 52 | K.C. Ossai | LB | 23 | Louisiana |
| 71 | Braden Smith | OT | 30 | Auburn |
| 18 | Graham Mertz | QB | 25 | Florida |
| 44 | British Brooks | RB | 26 | North Carolina |
| 81 | Jayden Higgins | WR | 23 | Iowa State |
| 1 | Tank Dell | WR | 26 | Houston |
| 60 | Jake Andrews | C | 26 | Troy |
| 69 | Ed Ingram | G | 27 | LSU |
| 63 | Evan Brown | G | 30 | SMU |
| 64 | Febechi Nwaiwu | G | 23 | Oklahoma |
| 66 | Keylan Rutledge | G | 23 | Georgia Tech |
| 75 | Wyatt Teller | G | 31 | Virginia Tech |
| 79 | Aireontae Ersery | OT | 24 | Minnesota |
| 57 | Blake Fisher | OT | 23 | Notre Dame |
| 78 | Nate Thomas | OT | 25 | Louisiana |
| 77 | Trent Brown | OT | 33 | Florida |
| 7 | C.J. Stroud | QB | 25 | Ohio State |
| 10 | Davis Mills | QB | 27 | Stanford |
| 23 | Dare Ogunbowale | RB | 32 | Wisconsin |
| 32 | David Montgomery | RB | 29 | Iowa State |
| 4 | Woody Marks | RB | 25 | USC |
| 9 | Brevin Jordan | TE | 26 | Miami |
| 8 | Cade Stover | TE | 26 | Ohio State |
| 86 | Dalton Schultz | TE | 30 | Stanford |
| 87 | Foster Moreau | TE | 29 | LSU |
| 83 | Marlin Klein | TE | 24 | Michigan |
| 17 | Jared Wayne | WR | 26 | Pittsburgh |
| 13 | Jaylin Noel | WR | 24 | Iowa State |
| 14 | Kayshon Boutte | WR | 24 | LSU |
| 82 | Lewis Bond | WR | 23 | Boston College |
| 18 | Marvin Harrison Jr. | WR | 24 | Ohio State |
| 12 | Nico Collins | WR | 27 | Michigan |
| 19 | Xavier Hutchinson | WR | 26 | Iowa State |
| Gavin Gerhardt | C | 24 | Cincinnati | |
| 28 | Jaden Davis | CB | 25 | Miami |
| 68 | Aaron Graves | DT | 23 | Iowa |
| Junior Tafuna | DT | 25 | Utah | |
| 47 | Caleb Johnson | LB | 28 | Houston Christian |
| 49 | Chad Muma | LB | 27 | Wyoming |
| 70 | James Neal III | OT | 23 | Iowa State |
| Max Pircher | OT | 27 | -- | |
| 31 | Deuce Vaughn | RB | 24 | Kansas State |
| 25 | Jawhar Jordan | RB | 27 | Louisville |
| 26 | Noah Whittington | RB | 24 | Oregon |
| Zaire Mitchell-Paden | TE | 27 | Florida Atlantic | |
| 17 | Daniel Sobkowicz | WR | 24 | Illinois State |
| 85 | Josh Kelly | WR | 25 | Texas Tech |
| 14 | Treyvhon Saunders | WR | 22 | Colgate |
| 40 | Austin Brinkman | LS | 24 | West Virginia |
| 38 | Kai Kroeger | P | 24 | South Carolina |
| 15 | Ka'imi Fairbairn | PK | 32 | UCLA |
Pateo
Despejes
Aiden FisherDe baja
Decisión del entrenador
Chris BraswellDe baja
Decisión del entrenador
Collin WrightDe baja
Decisión del entrenador
Febechi NwaiwuDe baja
Decisión del entrenador
Marlin KleinDe baja
Decisión del entrenador
Nathan ThomasDe baja
Decisión del entrenador
Sabastian HarshDe baja
Decisión del entrenador
Braden SmithLista de lesionados
Tank DellLista de lesionados
Ja'Marcus IngramLista de lesionados
Sam HagenLista de lesionados
Jaylin SmithLista de lesionados
Ali GayeLista de lesionados
British BrooksLista de lesionados
Dylan HortonLista de lesionados
E.J. SpeedFísicamente no apto
Lesión en el muslo
Graham MertzLista de lesionados
Henry To'oTo'oLista de lesionados
Jake HummelLista de lesionados
Jayden HigginsLista de lesionados
K.C. OssaiLista de lesionados
Mario EdwardsLista de lesionados
Solomon ByrdLista de lesionados