Union Berlin vs Augsburg - Bundesliga
18+ | Juega con responsabilidad
Medio Tiempo
[2-0]
Resumen del Partido
Forma Reciente
Berlin
LLLD
Augsburg
LDWW
Reporte de Lesiones
Berlin
Augsburg
Forma de la Temporada
Berlin
Augsburg
Goles Prom
1.2
1.2
Recibidos Prom
1.8
1.9
Porteria a Cero
6
5
Mejor Victoria
3-1
3-1
Tabla de la Liga
| # | Equipo | P | W | D | L | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Dortmund | 4 | 4 | 0 | 0 | +7 | 12 | |
| 2 | Bayern Múnich | 4 | 3 | 1 | 0 | +12 | 10 | |
| 3 | Friburgo | 4 | 3 | 1 | 0 | +9 | 10 | |
| 4 | Augsburg | 4 | 2 | 1 | 1 | +5 | 7 | |
| 5 | Maguncia 05 | 4 | 2 | 1 | 1 | +4 | 7 | |
| 6 | Werder Bremen | 4 | 2 | 1 | 1 | 0 | 7 | |
| 7 | RB Leipzig | 3 | 2 | 0 | 1 | +6 | 6 | |
| 8 | Elversberg | 3 | 2 | 0 | 1 | +1 | 6 | |
| 9 | Eintracht Frankfurt | 4 | 1 | 2 | 1 | -1 | 5 | |
| 10 | Bayer Leverkusen | 3 | 1 | 1 | 1 | +3 | 4 |
Estadisticas de Jugadores
Union Berlin
Leopold Querfeld
Máximo goleador · 4
Christopher Trimmel
Más asistencias · 1
Janik Haberer
Más asistencias · 1
Andrej Ilic
Más asistencias · 1
| Jugador | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Leopold Querfeld | 300 | 4 | 0 | 9 | 6 | 5 | 0 | 0 |
| Tom Rothe | 293 | 0 | 0 | 4 | 2 | 10 | 0 | 0 |
| Christopher Trimmel © | 166 | 0 | 1 | – | – | 1 | 0 | 0 |
| Janik Haberer | 157 | 0 | 1 | 2 | – | 4 | 0 | 0 |
| Andrej Ilic | 157 | 1 | 1 | 5 | 1 | – | 1 | 0 |
| Woo-Yeong Jeong | 156 | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
| Aljoscha Kemlein | 149 | 0 | 0 | 3 | 2 | 3 | 1 | 0 |
| Oliver Burke | 121 | 0 | 0 | 1 | – | – | 0 | 0 |
| Tim Skarke | 94 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Robert Skov | 68 | 1 | 0 | 2 | 2 | – | 0 | 0 |
| Matheo Raab | 41 | 0 | 0 | – | – | – | 0 | 0 |
| Stanley Nsoki | 9 | 0 | 0 | – | – | – | 0 | 0 |
Augsburg
| Jugador | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Nediljko Labrovic | 90 | 0 | 0 | – | – | – | 0 | 0 |
| Robin Fellhauer | 90 | 0 | 0 | – | – | 1 | 0 | 0 |
| Anton Kade | 77 | 0 | 0 | 1 | – | 2 | 1 | 0 |
| Marius Wolf | 60 | 0 | 0 | 2 | – | – | 0 | 0 |
| Mert Komur | 45 | 0 | 0 | – | – | – | 0 | 0 |
| Alexis Claude-Maurice | 13 | 0 | 0 | 1 | 1 | – | 0 | 0 |
Probabilidad de Victoria
Berlin
0%
Empate
–
Augsburg
50%