East Division
| # | Equipo | GP | W | OW | OL | L | PTS | Forma |
|---|
| 1 | Quebec Remparts | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rimouski OceanicA | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chicoutimi Sagueneens | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Baie-Comeau DrakkarH | 0 | 0 | 0 | 0 | 0 | 0 | |
Eastern Conference
| # | Equipo | GP | W | OW | OL | L | PTS | Forma |
|---|
| 1 | Saint John Sea Dogs | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Halifax Mooseheads | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Charlottetown Islanders | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Moncton Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cape Breton Eagles | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Quebec Remparts | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Rimouski OceanicA | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Chicoutimi Sagueneens | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Baie-Comeau DrakkarH | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Newfoundland Regiment | 0 | 0 | 0 | 0 | 0 | 0 | |
No hay cuotas disponibles.