Eastern Conference
| # | Equipo | GP | W | OW | OL | L | PTS | Forma |
|---|
| 1 | Moncton WildcatsH | 4 | 1 | 3 | 0 | 0 | 8 | |
| 2 | Rimouski Oceanic | 3 | 3 | 0 | 0 | 0 | 6 | |
| 3 | Newfoundland Regiment | 4 | 2 | 0 | 1 | 1 | 5 | |
| 4 | Charlottetown Islanders | 4 | 1 | 1 | 1 | 1 | 5 | |
| 5 | Halifax MooseheadsA | 4 | 0 | 2 | 1 | 1 | 5 | |
| 6 | Quebec Remparts | 3 | 2 | 0 | 0 | 1 | 4 | |
| 7 | Saint John Sea Dogs | 4 | 1 | 0 | 2 | 1 | 4 | |
| 8 | Cape Breton Eagles | 4 | 0 | 1 | 2 | 1 | 4 | |
| 9 | Chicoutimi Sagueneens | 3 | 1 | 0 | 0 | 2 | 2 | |
| 10 | Baie-Comeau Drakkar | 3 | 0 | 0 | 0 | 3 | 0 | |
Maritimes Division
| # | Equipo | GP | W | OW | OL | L | PTS | Forma |
|---|
| 1 | Moncton WildcatsH | 4 | 1 | 3 | 0 | 0 | 8 | |
| 2 | Newfoundland Regiment | 4 | 2 | 0 | 1 | 1 | 5 | |
| 3 | Charlottetown Islanders | 4 | 1 | 1 | 1 | 1 | 5 | |
| 4 | Halifax MooseheadsA | 4 | 0 | 2 | 1 | 1 | 5 | |
| 5 | Saint John Sea Dogs | 4 | 1 | 0 | 2 | 1 | 4 | |
| 6 | Cape Breton Eagles | 4 | 0 | 1 | 2 | 1 | 4 | |