Western Conference
| # | Equipo | GP | W | OW | OL | L | PTS | Forma |
|---|
| 1 | Drummondville Voltigeurs | 8 | 5 | 0 | 1 | 2 | 11 | |
| 2 | Sherbrooke Phoenix | 7 | 3 | 1 | 1 | 2 | 9 | |
| 3 | Blainville-Boisbriand Armada | 7 | 2 | 2 | 1 | 2 | 9 | |
| 4 | Shawinigan CataractesA | 10 | 2 | 2 | 1 | 5 | 9 | |
| 5 | Gatineau Olympiques | 6 | 3 | 0 | 0 | 3 | 6 | |
| 6 | Val-d'Or Foreurs | 6 | 3 | 0 | 0 | 3 | 6 | |
| 7 | Rouyn-Noranda Huskies | 6 | 2 | 0 | 1 | 3 | 5 | |
| 8 | Victoriaville TigresH | 6 | 2 | 0 | 0 | 4 | 4 | |
No hay cuotas disponibles.